|
|
---|
Active: | July 17 —August 24 |
Maximum: | August 13; 5h —7h30m UT (λ = 140°0 —140°1) - but see text |
ZHR = | 100 |
Radiant: | α = 046°; δ = +58° |
Radiant drift: | see Table 6 |
v∞ = | 59 km/s; r = 2.6 |
TFC: | α = 019°; δ = +38° and |
| α = 348°; δ = +74° before 2h local time |
| α = 043°; δ = +38° and |
| α = 073°; δ = +66° after 2h local time (β > 20° N) |
IFC: | α = 300°; δ = +40°; α = 000°; δ = +20° or |
| α = 240°; δ = +70° (β > 20° N) |